| Management number | 220783349 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 220783349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Pure White |
|---|---|
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 900 watts |
| Capacity | 76 Pints |
| Room Type | Bedroom,Living Room,Office, RV,Garage |
| Brand Name | Lovewind |
| Floor Area | 450 Square Feet |
| Model Name | 10,000 BTU Portable Air Conditioners |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Item Weight | 44 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Lovewind |
| Model Number | KT000001 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| BEE Star Rating | False |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Free standing |
| Additional Features | Fast cooling, Portable, 4 Modes-cool/fan/dehumidifier/sleep, Energy saving, Remote Controlled, Air Purification Filter |
| Included Components | 1 x Portable Air Conditioner, 1 x Exhaust Hose, 1 x Hose Connector, 1 x Window Kit Adapter, 1 x Window Kit , 1 x Drain Pipe, 1 x Remote Control, 1x Dust Bag, 1 x User Guide |
| Warranty Description | 1 Years Warranty |
| Annual Energy Consumption | 720 Kilowatt Hours |
| Item Dimensions D x W x H | 12"D x 11"W x 26.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form