| Management number | 229740554 | Release Date | 2026/05/31 | List Price | US$255.60 | Model Number | 229740554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 822255657927 |
|---|---|
| ASIN | B0DZHQ7VZ6 |
| Color | White |
| Noise | 50 Decibels |
| Voltage | 230 |
| Wattage | 680 |
| Capacity | 94.57 Pounds |
| Room Type | Bedroom, Living Room |
| Brand Name | GarveeHome |
| Efficiency | High Efficiency |
| Floor Area | 450 Square Feet |
| Model Name | RS-Q13JNYE |
| Start Year | 2013 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | GarveeHome |
| Model Number | Rh-13d95F9z4r-fv0gbynA7ES71 |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | 18000 btu mini split ac/heating system |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function, Silent Mode, Sleep Mode |
| Included Components | Outdoor unit, indoor unit and mounting accessories |
| Warranty Description | 3 years manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 680 Watts |
| Item Dimensions D x W x H | 35.04"D x 29.06"W x 34.45"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 29.06 Inches |
| Window Opening Minimum Width | 29 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form